Varunastra
| Name | Varunastra |
|---|---|
| Image | ![]() |
| Country of origin | India (DRDO/BDL) |
| Range | 40-50 km |
| Operating depth | 8-600 m |
| Length | 7.780 m |
| Diameter | 533.4 mm |
| Fin span | 533.4 mm |
| Mass | 1500 kg |
| Warhead | 250 kg High explosive |
| Warhead yield | Not known |
| Max Speed | 40-50 knots (20 - 25 m/s) |
| Propulsion | Electric Silver Oxide Zinc (AgOZn) batteries |
| Engine | Contrarotating propellers |
| Guidance | Wire-guided, active-passive acoustic homing. Augmented by GPS/NavIC satellite guidance. |
| Launch platform | Ship and Submarine |
| Service period | 2016-Present |
| Accuracy | Not known |
| Description | The Varunastra is an advanced, indigenously developed heavyweight anti-submarine torpedo by India’s Defence Research and Development Organisation (DRDO). Designed for the Indian Navy, it employs electric propulsion and advanced guidance systems, including active-passive acoustic homing, to effectively target and neutralize enemy submarines. With a high-speed and long range, the Varunastra significantly enhances the Indian Navy’s anti-submarine warfare capabilities, bolstering its underwater dominance. |
| Website | https://bdl-india.in |
Disclaimer: This information is based on publicly available sources and should be considered for general knowledge purposes only.
