Prahar
| Name | Prahar |
|---|---|
| Image | |
| Country of origin | India (DRDO) |
| Type | Short range ballastic missile |
| Range | 40-150 km (Prahaar) 40-170 km (Pragati (Export version)) 40-200 km (Pranash) |
| Flight ceiling | 35 km |
| Length | 7.3 m |
| Diameter | 0.42 m |
| Mass | 1,280 kg |
| Warhead | 200-250 kg High explosives, cluster munition |
| Max Speed | Mach 4.0 |
| Propulsion | Single-stage solid propellant |
| Engine | Solid rocket motor |
| Guidance | Inertial navigation |
| Launch platform | TATRA Transporter-Erector-Launcher vehicle |
| Description | The Prahar is a short-range, solid-fuel, road-mobile ballistic missile developed by the DRDO for tactical strikes. It has a range of 150 km and carries a 200 kg payload. The Prahar is designed to be highly accurate and mobile, allowing for rapid deployment and response on the battlefield. It is intended to replace the Prithvi-I short-range ballistic missile in Indian service. |
| Website | https://www.drdo.gov.in/ |
Disclaimer: This information is based on publicly available sources and should be considered for general knowledge purposes only.