Dongfeng-27(DF-27)
| Name | Dongfeng 27(DF-27/CSS-X-24) |
|---|---|
| Image (ai generated) | ![]() |
| Country of origin | China |
| Variants | Land-attack Anti-ship |
| Type | Hypersonic Glide Vehicle-armed Intermediate-Range Ballistic Missile (IRBM) - Inter-continental Ballistic Missile (ICBM) |
| Range | 5000-8000 km |
| Max altitude | Not known |
| Length | Not known |
| Diameter | Unknown |
| Fin span | Unknown |
| Mass | Unknown |
| Warhead | Nuclear or Conventional |
| Warhead yield | Unknown |
| Max Speed | Unknown |
| Propulsion | Solid booster (initial stage), Other stages not known |
| Engine | Unknown |
| Guidance | Unknown |
| Launch platform | Road-mobile transporter erector launcher |
| Service period | 2021(IOC)-Present |
| Accuracy | Unknown |
| Description | The DF-27, a hypersonic ballistic missile developed by China, has garnered significant attention due to its advanced capabilities and potential implications for regional security. With a range of 5,000 to 8,000 kilometers, this intermediate-range ballistic missile (IRBM) can strike targets across the Asia-Pacific region, including US military bases in Guam and other strategic locations. What sets the DF-27 apart is its “hypersonic glide” capability, enabling it to maneuver mid-flight and evade missile defense systems. This feature, combined with its high speed of at least Mach 5 (five times the speed of sound, minimum speed to consider a body hypersonic), makes it challenging to track and intercept. The missile is capable of carrying both conventional and nuclear warheads, further amplifying its potential impact. |
| Website | http://www.calt.com/ |
Disclaimer: This information is based on publicly available sources and should be considered for general knowledge purposes only.
