Agni - 4
| Name | Agni-IV |
|---|---|
| Image | ![]() |
| Country of origin | India (DRDO/BDL) |
| Type | Intermidiate range ballastic missile |
| Range | 4000 km |
| Flight ceiling | 900 km |
| Length | 20.0 m |
| Diameter | 1.2 m |
| Mass | 17000 kg |
| Warhead | 800-1000 kg |
| Max Speed | Not known |
| Propulsion | Solid fuel |
| Engine | Dual-stage composite solid rocket motor |
| Guidance | Ring laser gyro inertial navigation system with redundant micro inertial navigation and digital control system |
| Launch platform | 8 × 8 transporter erector launcher Rail mobile launcher |
| Service period | Status unknown |
| Accuracy | <100 m CEP |
| Description | The Agni-IV is an intermediate-range ballistic missile developed by India’s Defence Research and Development Organisation (DRDO). It has a range of 3,500 to 4,000 kilometers, allowing it to reach targets deep within neighboring countries. This two-stage, solid-fuel missile is highly mobile and can be launched from various platforms. Agni-IV incorporates advanced technologies like a ring laser gyro inertial navigation system and a robust re-entry vehicle. It can carry a payload of up to 1,000 kilograms, including nuclear warheads. The missile has undergone multiple successful test flights, demonstrating its reliability and accuracy. |
| Website | https://www.drdo.gov.in/ |
Disclaimer: This information is based on publicly available sources and should be considered for general knowledge purposes only.
