9M96/9M96E2 (S-400)
| Name | 9M96/9M96E2 (S-400) |
|---|---|
| Image | ![]() |
| Varient | 9M96 9M96E2 |
| Country of origin | Russia |
| Type | Medium range surface-to-air missile (SAM) |
| Range | 120 km |
| Altitude | 0.005-30 km |
| Length | 5.7 m |
| Diameter | 0.24 m |
| Fin span | Not known |
| Mass | 420 kg |
| Flight Duration | Not known |
| Warhead | 24 kg |
| Warhead yield | Not known |
| Max Speed | Mach 2.9 Mach 5.5 (Terminal phase) |
| Propulsion | Not known |
| Engine | Not known |
| Guidance | Active radar homing |
| Launch platform | 5P85TE2 transporter-erector-launcher/5P85SE2 on a trailer |
| Service period | 2015-Present (9M96) 2019-Present (9M96E2) |
| Description | The 9M96 is a short-to-medium-range missile used within the S-400 Triumf air defense system. Equipped with active radar homing for precise target acquisition, it possesses exceptional maneuverability, enabling it to effectively engage and neutralize highly agile aerial targets such as aircraft, drones, and cruise missiles. This high maneuverability is achieved through a dynamic control system that allows the missile to perform sharp turns and evasive maneuvers, making it a formidable weapon against sophisticated threats. |
| Website | http://roe.ru/ |
Disclaimer: This information is based on publicly available sources and should be considered for general knowledge purposes only.
