9M96E (S-400)
| Name | 9M96E (S-400) |
|---|---|
| Image | ![]() |
| Varient | 9M96E |
| Country of origin | Russia |
| Type | Medium range surface-to-air missile (SAM) |
| Range | 1-40 km |
| Altitude | 1-20 km |
| Length | 4.8 m |
| Diameter | 0.24 m |
| Fin span | Not known |
| Mass | 333 kg |
| Flight Duration | Not known |
| Warhead | 24 kg |
| Warhead yield | Not known |
| Max Speed | Mach 2.6 Mach 5.5 (Terminal phase) |
| Propulsion | Not known |
| Engine | Not known |
| Guidance | Active radar homing |
| Launch platform | 5P85TE2 transporter-erector-launcher/5P85SE2 on a trailer |
| Service period | 2015-Present |
| Description | The 9M96E is a short-range missile designed for the S-400 Triumf air defense system. It employs active radar homing for precise target engagement and features high maneuverability. The dynamic control system facilitates the 9M96 missile to maneuver up to 20 g-forces, enabling it to effectively neutralize highly agile aerial threats such as aircraft, drones, and cruise missiles at shorter distances. With a range of 40 kilometers, it contributes to the S-400’s layered defense capabilities, providing a robust defense against a wide spectrum of airborne threats. |
| Website | http://roe.ru/ |
Disclaimer: This information is based on publicly available sources and should be considered for general knowledge purposes only.
