AIM-132 ASRAAM
| Name | AIM-132 ASRAAM (Advanced Short-Range Air-to-Air Missile) |
|---|---|
| Image | ![]() |
| Country of origin | United Kingdom (MBDA) |
| Type | Short range air-to-air missile |
| Varients | ASRAAM P3I ASRAAM Block-6 (No USA made component) |
| Range | 25 km |
| Max altitude | Not known |
| Length | 2.90 m |
| Diameter | 166 mm |
| Fin span | 450 mm |
| Mass | 88 kg |
| Flight Duration | Not known |
| Warhead | 10 kg blast/fragmentation |
| Detonation Mechanism | Laser proximity fuze and impact |
| Warhead yield | Not known |
| Max Speed | Mach 3 |
| Propulsion | Dual-burn, high-impulse solid rocket motor |
| Engine | Solid rocket motor |
| Guidance | infrared homing, 128×128 element focal plane array, with lock-on after launch (LOAL) and strapdown inertial guidance |
| Launch platform | Eurofighter Typhoon Lockheed Martin F-35 Lightning II McDonnell Douglas F/A-18 Hornet SEPECAT Jaguar |
| Service period | 1998-Present |
| Description | The AIM-132 ASRAAM (Advanced Short-Range Air-to-Air Missile) is a high-speed, highly maneuverable, imaging infrared homing air-to-air missile designed for close-range combat. Developed by MBDA UK, it is intended for “fire-and-forget” engagements, allowing the launching aircraft to break away after firing. ASRAAM features exceptional maneuverability and a powerful imaging infrared seeker, enabling it to effectively engage highly agile targets in challenging combat scenarios. It is currently in service with the Royal Air Force and other air forces worldwide. |
| Website | https://www.mbda-systems.com/ |
Disclaimer: This information is based on publicly available sources and should be considered for general knowledge purposes only.
